<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Office Space &#38; Commercial Property</title>
	<atom:link href="http://www.officespacelocal.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.officespacelocal.com/news</link>
	<description>Latest US Office Space Marketplace News</description>
	<pubDate>Fri, 23 Oct 2009 14:14:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Office space demand increasing in Fairfield County</title>
		<link>http://www.officespacelocal.com/news/commercial-property/office-space-demand-increasing-in-fairfield-county</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/office-space-demand-increasing-in-fairfield-county#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:14:40 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Commercial Property Leasing]]></category>

		<category><![CDATA[Fairfield County]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=542</guid>
		<description><![CDATA[CB Richard Ellis released its Third Quarter 2009 Fairfield County Market Report this week.
Leasing activity, according to the report, has climbed 53% from levels in Q2 as office space demand rises.
Despite this, the market still registered negative net absorbtion of more that 1.8 million square feet year-to-date.

]]></description>
			<content:encoded><![CDATA[<p>CB Richard Ellis released its Third Quarter 2009 Fairfield County Market Report this week.</p>
<p>Leasing activity, according to the report, has climbed 53% from levels in Q2 as <a href="http://www.officespacelocal.com">office space</a> demand rises.</p>
<p>Despite this, the market still registered negative net absorbtion of more that 1.8 million square feet year-to-date.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/office-space-demand-increasing-in-fairfield-county/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial property sales drop in Loveland, Collorado</title>
		<link>http://www.officespacelocal.com/news/commercial-property/commercial-property-sales-drop-in-loveland-collorado</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/commercial-property-sales-drop-in-loveland-collorado#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:11:08 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[US Office Marketplace]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=539</guid>
		<description><![CDATA[Available office space in Loveland and Fort Collins, Colorado, has doubled since 2007.
Pete Cowdin, owner of Re/Max Action Brokers, said &#8220;We are definately in a decline.
&#8220;Everyone is expecting things to get worse before they get better.

]]></description>
			<content:encoded><![CDATA[<p>Available <a href="http://www.officespacelocal.com">office space </a>in Loveland and Fort Collins, Colorado, has doubled since 2007.</p>
<p>Pete Cowdin, owner of Re/Max Action Brokers, said &#8220;We are definately in a decline.</p>
<p>&#8220;Everyone is expecting things to get worse before they get better.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/commercial-property-sales-drop-in-loveland-collorado/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Marlboro office space for Special Olympics Massachusetts</title>
		<link>http://www.officespacelocal.com/news/us-office-marketplace/new-marlboro-office-space-for-special-olympics-massachusetts</link>
		<comments>http://www.officespacelocal.com/news/us-office-marketplace/new-marlboro-office-space-for-special-olympics-massachusetts#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:05:59 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property Leasing]]></category>

		<category><![CDATA[US Office Marketplace]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=536</guid>
		<description><![CDATA[Special Olympics has acquired a new headquarters in Marlboro.
The 26,000 square foot building cost $10.8 million to build.
The new building contains office space, conference rooms, a fitness room, a soccer field and a gym.

]]></description>
			<content:encoded><![CDATA[<p>Special Olympics has acquired a new headquarters in Marlboro.</p>
<p>The 26,000 square foot building cost $10.8 million to build.</p>
<p>The new building contains <a href="http://www.officespacelocal.com">office space</a>, conference rooms, a fitness room, a soccer field and a gym.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/us-office-marketplace/new-marlboro-office-space-for-special-olympics-massachusetts/feed</wfw:commentRss>
		</item>
		<item>
		<title>New office space complexes in Las Vegas</title>
		<link>http://www.officespacelocal.com/news/commercial-property/new-office-space-complexes-in-las-vegas</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/new-office-space-complexes-in-las-vegas#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:02:01 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[US Office Marketplace]]></category>

		<category><![CDATA[Business Complex]]></category>

		<category><![CDATA[las vegas]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=534</guid>
		<description><![CDATA[Equity Building Services will complete two business complexes in Las Vegas this month.
A quarter of a million square feet of commercial property will become available.
Four different sized units will be available for rent.

]]></description>
			<content:encoded><![CDATA[<p>Equity Building Services will complete two business complexes in Las Vegas this month.</p>
<p>A quarter of a million square feet of <a href="http://www.officespacelocal.com">commercial property</a> will become available.</p>
<p>Four different sized units will be available for rent.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/new-office-space-complexes-in-las-vegas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Opelousas business incubator hopes fading</title>
		<link>http://www.officespacelocal.com/news/commercial-property/opelousas-business-incubator-hopes-fading</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/opelousas-business-incubator-hopes-fading#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:56:47 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Office Suites]]></category>

		<category><![CDATA[Business Incubators]]></category>

		<category><![CDATA[office space]]></category>

		<category><![CDATA[Opelousas]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=531</guid>
		<description><![CDATA[St Landry Economic and Industrial Development District Executive Director Gerard Perron told his board this week that plans for a business incubator in Opelousas were unlikely to come to fruition.
The plan had originally been to purchase 150,000 square feet of office space and rent it out to new businesses at below-market rents.
Unfortunately, Perron believes that the [...]]]></description>
			<content:encoded><![CDATA[<p>St Landry Economic and Industrial Development District Executive Director Gerard Perron told his board this week that plans for a business incubator in Opelousas were unlikely to come to fruition.</p>
<p>The plan had originally been to purchase 150,000 square feet of <a href="http://www.officespacelocal.com">office space </a>and rent it out to new businesses at below-market rents.</p>
<p>Unfortunately, Perron believes that the organisation cannot afford the $800,000 purchase of the building.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/opelousas-business-incubator-hopes-fading/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indeanapolis law firm acquires more unusual office space</title>
		<link>http://www.officespacelocal.com/news/commercial-property/indeanapolis-law-firm-acquires-more-unusual-office-space</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/indeanapolis-law-firm-acquires-more-unusual-office-space#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:52:32 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Office Suites]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=528</guid>
		<description><![CDATA[Law firm Plews Shadley Rache &#38; Braun has added new office space to its unconventional collection.
The environmental law firm now owns three historic buildings and an office block built in the 1950s.
The fact that the company owns, rather than rents its commercial properties, and that for a small firm it uses multiple buildings, is unusual.

]]></description>
			<content:encoded><![CDATA[<p>Law firm Plews Shadley Rache &amp; Braun has added new <a href="http://www.officespacelocal.com">office space</a> to its unconventional collection.</p>
<p>The environmental law firm now owns three historic buildings and an office block built in the 1950s.</p>
<p>The fact that the company owns, rather than rents its commercial properties, and that for a small firm it uses multiple buildings, is unusual.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/indeanapolis-law-firm-acquires-more-unusual-office-space/feed</wfw:commentRss>
		</item>
		<item>
		<title>Office space standing empty in Southern California</title>
		<link>http://www.officespacelocal.com/news/us-office-marketplace/office-space-standing-empty-in-southern-california</link>
		<comments>http://www.officespacelocal.com/news/us-office-marketplace/office-space-standing-empty-in-southern-california#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:45:47 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property Leasing]]></category>

		<category><![CDATA[US Office Marketplace]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[office space]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=525</guid>
		<description><![CDATA[Despite a positive outlook from Wall Street, over 17% of Southern California&#8217;s office space is vacant.
Across Los Angeles County, Orange County and the Inland Empire, 51 million square feet of office space has no occupants.
Office vacancy is thought to be a product of swathes of redundancies.

]]></description>
			<content:encoded><![CDATA[<p>Despite a positive outlook from Wall Street, over 17% of Southern California&#8217;s <a href="http://www.officespacelocal.com">office space </a>is vacant.</p>
<p>Across Los Angeles County, Orange County and the Inland Empire, 51 million square feet of office space has no occupants.</p>
<p>Office vacancy is thought to be a product of swathes of redundancies.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/us-office-marketplace/office-space-standing-empty-in-southern-california/feed</wfw:commentRss>
		</item>
		<item>
		<title>School chief faces eviction from office space</title>
		<link>http://www.officespacelocal.com/news/us-office-marketplace/school-chief-faces-eviction-from-office-space</link>
		<comments>http://www.officespacelocal.com/news/us-office-marketplace/school-chief-faces-eviction-from-office-space#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:42:05 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property Leasing]]></category>

		<category><![CDATA[US Office Marketplace]]></category>

		<category><![CDATA[Eviction]]></category>

		<category><![CDATA[office space]]></category>

		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=522</guid>
		<description><![CDATA[Charles Flowers, the County Schools Chief for Cook County, has been given two weeks to pay the rent on his office space.
Flowers owes $10,000 to the Westchester School District in rent on the property.
District Attorney Jeff Goelitz said &#8220;The Board of Education [wants to] recoup the unpaid rent, and they want toe gain possession of [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Flowers, the County Schools Chief for Cook County, has been given two weeks to pay the rent on his <a href="http://www.officespacelocal.com">office space</a>.</p>
<p>Flowers owes $10,000 to the Westchester School District in rent on the property.</p>
<p>District Attorney Jeff Goelitz said &#8220;The Board of Education [wants to] recoup the unpaid rent, and they want toe gain possession of the office space.&#8221;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/us-office-marketplace/school-chief-faces-eviction-from-office-space/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Balloon Boy&#8221; family allegedly lived in office space</title>
		<link>http://www.officespacelocal.com/news/commercial-property/balloon-boy-family-allegedly-lived-in-office-space</link>
		<comments>http://www.officespacelocal.com/news/commercial-property/balloon-boy-family-allegedly-lived-in-office-space#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:38:01 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Office Suites]]></category>

		<category><![CDATA[Balloon Boy]]></category>

		<category><![CDATA[office space]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=519</guid>
		<description><![CDATA[New details have emerged about the family who fasley claimed their son was in a flying hot air balloon.
Unconfirmed reports say that the Heene family lived in the office space of father Richard Heene in Santa Monica
There are also claims that the family left the office space without paying the last installment of rent.

]]></description>
			<content:encoded><![CDATA[<p>New details have emerged about the family who fasley claimed their son was in a flying hot air balloon.</p>
<p>Unconfirmed reports say that the Heene family lived in the <a href="http://www.officespacelocal.com">office space</a> of father Richard Heene in Santa Monica</p>
<p>There are also claims that the family left the office space without paying the last installment of rent.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/commercial-property/balloon-boy-family-allegedly-lived-in-office-space/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial property company launches &#8220;Win an Office&#8221;</title>
		<link>http://www.officespacelocal.com/news/office-space-rental/commercial-property-company-launches-win-an-office</link>
		<comments>http://www.officespacelocal.com/news/office-space-rental/commercial-property-company-launches-win-an-office#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:31:41 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
		
		<category><![CDATA[Commercial Property]]></category>

		<category><![CDATA[Office Space Rental]]></category>

		<guid isPermaLink="false">http://www.officespacelocal.com/news/?p=516</guid>
		<description><![CDATA[Regus, the global provider of workplace solutions, has launched a new sweepstake.
One small business or entrepreneur will win a year of office space in one of Regus&#8217; New York City locations.
Businesses may enter the sweepstakes from October 19 to December 31.

]]></description>
			<content:encoded><![CDATA[<p>Regus, the global provider of workplace solutions, has launched a new sweepstake.</p>
<p>One small business or entrepreneur will win a year of <a href="http://www.officespacelocal.com">office space </a>in one of Regus&#8217; New York City locations.</p>
<p>Businesses may enter the sweepstakes from October 19 to December 31.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.officespacelocal.com/news/office-space-rental/commercial-property-company-launches-win-an-office/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
